The full time option, that gives you access to every camp is only $550!
It is only $275 if you are a college tennis player!
Call 616 -889-5571 with any questions!
Make Checks Payable to In The Zone Mail to 2567 Argus Ave, Grand Rapids, MI 49546
Click Here To Apply!
| CENTRAL/NORTH GRAND RAPIDS LOCATIONS/WEEKS | TIME | COST |
| The CAT* June 6-10 |
4:00-6:30 | $90 |
| The CAT* June 13-17 | 4:00-6:30 | $90 |
| The CAT* June 20-24 | 4:00-6:30 | $90 |
| Northview HS June 27-July 1 | 12:30-3:00 | $90 |
| The CAT* June 27-July 1 | 4:00-6:30 | $90 |
| The CAT* July 11-15 | 4:00-6:30 | $90 |
| Rockford HS July 11-15 | 4:00-6:30 | $90 |
| The CAT* July 18-22 | 4:00-6:30 | $90 |
| Rockford HS July 25-29 | 4:00-6:30 | $90 |
| The CAT* July 25-29 | 4:00-6:30 | $90 |
| Northview HS August 1-5 | 12:30-3:00 | $90 |
| The CAT* Aug 1-5 | 4:00-6:30 | $90 |
| SOUTH GRAND RAPIDS LOCATIONS/WEEKS | TIME | PRICE |
| Byron Center HS June 13-17 |
12:30-3:00 | $90 |
| South Christian Athletic Fields June 20-24 | 12:30-3:00 | $90 |
| Caledonia HS June 27-July 1 | 12:30-3:00 | $90 |
| South Christian Athletic Fields July 11-15 | 12:30-3:00 | $90 |
| South Christian Sports Park July 18-22 | 12:30-3:00 | $90 |
| Jenison HS July 25-29 | 9:00-11:30 | $90 |
| Caledonia HS July 26-30 | 12:30-3:00 | $90 |
| South Christian Sports Park August 1-5 | 9:00-11:30 | $90 |
| Wayland High School August 1-5 | 9:00-11:30 | $90 |
Checks Payable to In The Zone Tennis, 2567 Argus Ave Grand Rpaids MI 49546
Click Here For Any Camp Application! Camp Application